Details | Name | Type | PK Status | Counts | Quality | Age | Address | Up Status | List Age |
---|---|---|---|---|---|---|---|---|---|
| 5 Kingdoms of Mercator | MUD | PK Limited | 10/10 | 7/10 | All | mercator.mudhaven.com:2411 | Down 5849 days | 6566 days |
| 8bitMUSH | MUSH | PK Limited | 10/10 | 4/10 | All | 8bit.memoryleak.org:4201 | Up for 4376 days | 7009 days |
| Ad Hesperia | MUD | No PK | 10/10 | 8/10 | 13 + | hesperia-mud.org:7000 | Down 5169 days | 6933 days |
| Age of Chaos | MUD | PK Limited | 1/10 | 1/10 | All | pandapub.com:4000 | Up for 5032 days | 6255 days |
| Akashat | MUX | No PK | 10/10 | 7/10 | 18 + | akashat.com:6767 | Up for 5039 days | 7799 days |
| Alice's Looking Glass | Talker | N/A | 2/10 | 7/10 | 18 + | talker.com:4405 | Down 4376 days | 6002 days |
| Alter Aeon | MUD | PK Limited | 10/10 | 7/10 | All | xirr.com:3000 | Up for 5086 days | 5148 days |
| Angelic Layer | MUSH | No PK | 1/10 | 1/10 | 13 + | angelic.genesismuds.com:7705 | Up for 5193 days | 5095 days |
| Angelic Layer MUSH | MUSH | PK Limited | 5/10 | 8/10 | All | angelic.usagimimi.com:7705 | Up for 5336 days | 7635 days |
| Areth | MUD | No PK | 9/10 | 10/10 | All | mud.areth.org:6000 | Up for 5393 days | 7451 days |
| As The Wheel Weaves | MUD | PK Limited | -1/10 | -1/10 | All | aww-mud.org:6500 | Down 4376 days | 6347 days |
| Awake 2062 | MUD | PK Limited | 10/10 | 6/10 | All | awakenedworlds.net:4000 | Up for 4983 days | 7172 days |
| Bajor3D MUCK | MUCK | N/A | 4/10 | 9/10 | 13 + | wolfsinger.com:1701 | Up for 4981 days | 7441 days |
| Batman: Gotham Knights | MUSH | PK Limited | 6/10 | 7/10 | All | gothamknights.net:9999 | Down 4376 days | 7083 days |
| bDv TrekMUSH | MUSH | N/A | -1/10 | -1/10 | 13 + | bdv.gotdns.org:1701 | Up for 4354 days | 6540 days |
| Belle's Sanctuary | Talker | N/A | 4/10 | 8/10 | 18 + | 64.75.35.75:2535 | Down 5849 days | 6877 days |
| Blue Facial MUD | MUD | PK Limited | 5/10 | 7/10 | 18 + | bfm.iasis.net:1234 | Down 5853 days | 7969 days |
| Bondage Bay | Talker | N/A | 5/10 | 7/10 | 18 + | bondagebay.dune.net:6006 | Down 4376 days | 7203 days |
| Castle Arcanum | MUD | PK Limited | 5/10 | 8/10 | All | castlearcanum.com:3888 | Up for 5229 days | 6872 days |
| Comix Etc. | Talker | N/A | 2/10 | 6/10 | 18 + | comixetc.net:4321 | Down 5117 days | 6437 days |
| Cosmic Muffin | MUX | No PK | 6/10 | 7/10 | 18 + | cosmicmuffin.servegame.com:2860 | Up for 4979 days | 6002 days |
| CrossChat Beta | Other | N/A | 1/10 | 1/10 | 18 + | darkfantastic.net:9669 | Down 5944 days | 6566 days |
| CrystalDreams | MUSH | N/A | 10/10 | 7/10 | 13 + | crystal.theurgy.org:5000 | Up for 5031 days | 6955 days |
| Crystal Palace | Talker | N/A | 10/10 | 9/10 | 18 + | talkernet.net:9900 | Up for 4376 days | 3907 days |
| Cuendillar MUSH | MUSH | PK Limited | 7/10 | 8/10 | 13 + | cuendillar.org:7200 | Up for 5098 days | 7083 days |
| Dark Ages | Talker | N/A | 4/10 | 8/10 | 18 + | darkages.darkfantastic.net:2121 | Down 5849 days | 6437 days |
| Dark Legacy Mud | MUD | PK Limited | 6/10 | 8/10 | All | dark-legacy.com:9898 | Up for 5123 days | 8064 days |
| DarkWind | MUD | PK Limited | 10/10 | 8/10 | All | darkwind.org:3000 | Up for 5336 days | 7684 days |
| Dating Game, The | Talker | N/A | 1/10 | 1/10 | 18 + | talker.com:5959 | Down 4376 days | 7958 days |
| Dcon2K | Talker | N/A | 10/10 | 7/10 | All | chat.flow.cx:3000 | Down 5849 days | 8041 days |
| Divine Blood | MUD | PK Limited | 10/10 | 10/10 | 13 + | mud.divineblood.org:4000 | Up for 5099 days | 6565 days |
| Edge of Darkness | MUD | PK Limited | 5/10 | 7/10 | All | eod.ath.cx:2001 | Up for 4340 days | 6961 days |
| Enchantment Under the Sea | Talker | N/A | 10/10 | 10/10 | All | euts.org:1998 | Down 4331 days | 7412 days |
| FlipSide Muck | MUCK | No PK | 5/10 | 6/10 | All | muck.flipsidemuck.org:9999 | Up for 5336 days | 6877 days |
| Forgotten Island | Talker | N/A | -1/10 | -1/10 | All | tdf.ca:8100 | Down 4994 days | 6437 days |
| Furscape | MUCK | PK Limited | 10/10 | 7/10 | 13 + | furscape.servegame.com:2001 | Up for 4983 days | 7418 days |
| Gathering, The | Talker | N/A | 8/10 | 7/10 | 13 + | gathering.org.uk:5000 | Up for 5064 days | 8166 days |
| Ghost Hokkaido | Other | PK Limited | 1/10 | 8/10 | 13 + | ninetails.animaltracks.net:3232 | Down 5849 days | 6807 days |
| Ginzuishou MUX | MUX | PK Limited | 10/10 | 5/10 | All | heimdall.play-hookey.com:1998 | Up for 5018 days | 7176 days |
| God Wars II | MUD | PK Enforced | 1/10 | 1/10 | All | godwars2.com:3000 | Down 5849 days | 6255 days |
| Haven of the Embraced | MUD | No PK | 10/10 | 8/10 | All | haven.wolfpaw.net:2000 | Down 4376 days | 7145 days |
| HyperMUX | MUX | No PK | 8/10 | 4/10 | 13 + | hypermux.spodzone.com:2050 | Up for 6882 days | 7277 days |
| Infinite Journey MUCK | MUCK | PK Limited | 1/10 | 1/10 | 18 + | muck.kamakiri.org:9578 | Down 4376 days | 5036 days |
| Iron Rose | Talker | N/A | 10/10 | 6/10 | 18 + | talker.ironrose.org:3000 | Down 5849 days | 8446 days |
| Killer MUD | MUD | PK Enforced | 5/10 | 6/10 | All | killer-mud.net:4000 | Down 5100 days | 6877 days |
| Kingdoms of the Lost | MUD | PK Limited | 10/10 | 7/10 | All | kotl.org:2222 | Up for 5336 days | 7321 days |
| Kinslayer MUD | MUD | PK Enforced | 1/10 | 1/10 | All | kinslayermud.org:2222 | Up for 4345 days | 5815 days |
| K'raii | MUCK | PK Limited | 6/10 | 7/10 | 13 + | kalio.no-ip.com:5555 | Down 5849 days | 6856 days |
| Lara | Talker | N/A | 5/10 | 6/10 | 18 + | lara.dune.net:1691 | Down 5849 days | 7291 days |
| Le Jardin Mystique | MUCK | N/A | 10/10 | 8/10 | 18 + | lejardin.org:6969 | Up for 5028 days | 7321 days |
| Lost Souls | MUD | PK Limited | 1/10 | 1/10 | 18 + | lostsouls.org:23 | Up for 4342 days | 5654 days |
| Lumen et Umbra | MUD | PK Limited | -1/10 | -1/10 | All | mclmud.mclink.it:6000 | Up for 5154 days | 7890 days |
| madhouse | Talker | N/A | 8/10 | 7/10 | 18 + | madhouse.dune.net:5550 | Up for 5259 days | 7210 days |
| Miami by Night | MUSH | PK Enforced | 1/10 | 1/10 | 18 + | 67.40.220.113:8250 | Down 4376 days | 6797 days |
| Narnia MUCK | MUCK | PK Limited | 10/10 | 10/10 | All | narnia.godscreations.net:2050 | Down 4376 days | 6002 days |
| Natural Selection | MUD | PK Limited | 5/10 | 6/10 | All | kycor.org:3250 | Up for 5336 days | 7176 days |
| Necromium | MUD | PK Limited | 10/10 | 8/10 | All | necromium.com:4000 | Up for 5243 days | 6716 days |
| NYCX | MUX | PK Limited | 5/10 | 1/10 | 18 + | unwonderland.net:6767 | Down 5849 days | 6697 days |
| Online Gaming Resource | MUSH | N/A | 10/10 | 7/10 | All | ogrmush.com:6700 | Down 5849 days | 7224 days |
| Palace of Pleasures | Talker | N/A | 1/10 | 6/10 | 18 + | binhost.com:9990 | Up for 5003 days | 7474 days |
| Reunion | Talker | N/A | 1/10 | 1/10 | All | reuniontalker.co.uk:5000 | Down 5150 days | 5201 days |
| Sanctuary | MUSH | No PK | 3/10 | 5/10 | 21 + | sanctuary.wolfpaw.net:5555 | Down 5849 days | 7993 days |
| Shadowrun Germany | MUSH | PK Limited | 1/10 | 1/10 | 18 + | germany.dnaco.net:6250 | Up for 5138 days | 6437 days |
| Shattered World | MUD | PK Limited | 5/10 | 8/10 | All | shattered.org:23 | Up for 5026 days | 6716 days |
| Shatterzone: Grimsyn Encounter | MUSH | PK Limited | 1/10 | 1/10 | 18 + | grimsyn.xidus.net:2187 | Down 5849 days | 6437 days |
| ShyeMush | MUSH | PK Limited | 3/10 | 5/10 | All | shye.org:1701 | Up for 4374 days | 7531 days |
| Southern Cross | MUCK | PK Limited | 10/10 | 7/10 | 21 + | southerncross.mine.nu:1234 | Up for 5065 days | 7237 days |
| SporkMUCK | MUCK | No PK | 5/10 | 8/10 | All | katrina.ath.cx:8888 | Down 4376 days | 7321 days |
| Star Wars: Brak Sector MUX | MUX | N/A | 1/10 | 1/10 | All | braksector.com:4201 | Down 5849 days | 6697 days |
| Star Wars: Ways of the Force MUSH | MUSH | No PK | 7/10 | 8/10 | All | swwfm.net:4201 | Down 4376 days | 6877 days |
| Stuph | MUD | PK Limited | 4/10 | 5/10 | All | fructose.umephy.maine.edu:2112 | Down 5849 days | 7171 days |
| The Builder's Academy | MUD | No PK | 4/10 | 6/10 | All | builderacademy.net:9091 | Up for 4335 days | 6942 days |
| The Builder's Academy | Other | No PK | 3/10 | 8/10 | All | builderacademy.net:9091 | Up for 4335 days | 6942 days |
| The Eternal Fantasy | MUD | PK Limited | 1/10 | 1/10 | All | eternalfantasy.org:3333 | Up for 5168 days | 5201 days |
| The Greatest Generation | MUSH | No PK | 1/10 | 1/10 | All | war.isunlimited.net:7115 | Up for 5084 days | 5836 days |
| The Silver Dragon | Talker | N/A | 1/10 | 5/10 | All | dragon.talkernet.net:9889 | Up for 4342 days | 8035 days |
| The Twilight Zone | ??? | N/A | 1/10 | 5/10 | All | tzone.homeip.net:5000 | Up for 4992 days | 7374 days |
| The Void | Other | N/A | -1/10 | -1/10 | 18 + | void.greenfinch.com:1234 | Up for 5108 days | 7374 days |
| Transformers Universe | MUX | No PK | 6/10 | 7/10 | 13 + | tfu.spodzone.com:1976 | Down 4376 days | 6417 days |
| TrekMUSH: Among the Stars | MUSH | N/A | 10/10 | 10/10 | All | ats.trekmush.org:1701 | Up for 4995 days | 8430 days |
| Winter's Edge | MUSH | PK Limited | 9/10 | 6/10 | 13 + | winter.mushpark.com:3000 | Up for 4333 days | 6838 days |
| Wintershade MUCK | MUCK | N/A | 1/10 | 1/10 | All | wintershade.net:2003 | Down 4376 days | 5095 days |
| WoTMUD | MUD | PK Limited | 10/10 | 8/10 | All | wotmud.org:2222 | Down 4329 days | 8155 days |
| Writers of D'ni | Other | No PK | 1/10 | 1/10 | All | dni.genesismuds.com:7250 | Down 6003 days | 6255 days |
| X-Men: Alpha | MUSH | No PK | 5/10 | 8/10 | 18 + | xma.digimoon.org:4040 | Down 4376 days | 7237 days |
| X-Men: Retribution | MUSH | No PK | 6/10 | 7/10 | All | xmr.dune.net:4567 | Up for 5336 days | 5566 days |
| Zynna | MUD | PK Limited | 4/10 | 7/10 | All | zynna.com:4000 | Down 5849 days | 7497 days |
![]() |
This wonderful
Fairylands site is owned by Maelstrom's MU* List. | Previous | Next |
Back Two | Skip Next | ||
Random | Next Five |