MUCK address and port: | kalio.no-ip.com:5555 |
Ip address: | 64.235.166.106 |
Program type: | MUCK |
Count Ranking: | 6/10 |
Quality Ranking: | 7/10 |
Admin's email: | inhandra@yahoo.com |
Percent of code that is original: | 40% |
Percent of areas that are original: | 100% |
Original code base: | Fuzzball 6.1 |
PK Enforced, PK Optional, or No PK MU*: | PK Limited |
The ages allowed in the MUCK: | 13+ |
Webpage of the MUCK: | http://www.dunlaps.org/inhandra/kraii |
Is the MUCK currently up? | No |
When has the up/down status last been changed? | 2007-01-31 04:00:42.355341-08 |
Date and time the MUCK was first listed: | 2004-04-28 18:32:05.318958-07 |
Date and time the MUCK was last modified: | 2004-04-29 12:56:31.010224-07 (6856 days ago) |
A planet far far away, inhabited by a race of animals who speak a common language and walk upon two legs. The planet itself is a lush environ tainted only by the endeavors of the Xenith for global domination; their opposition the remenants of the Glendale Kingdom. A story of a technological, yet magical furry society holding tight to the old traditions of monarchy and knighthood, versus the sudden arrival of spouses, children, and those thought missing turned into brainwashed cyborgs alongside robotic brethren. It's a tale of blood versus metal, of magic versus technology. Where are their gods now? |